Drive system | Digital control servo motor |
Cutting mechanism | Media-moving method |
Acceptable material size | Width | 1.97 in. – 27.5 in. (50 – 700 mm) |
Length | Roll material: no restriction Flat material: 3.94 in. (100 mm) or more |
Maximum cutting area | 22.9 in. (Width) × 984 in. (Length) (584 mm × 25,000 mm) |
Cutter Blade | CAMM-1 series blade (ZEC-U5032 ) |
Cutting speed | 0.39 – 33.4 in./s (10 – 850 mm/s) |
Blade force | 30 – 500 gf |
Mechanical resolution | 0.49 mil./step (0.0125 mm/step) |
Software resolution | 0.98 mil./step (0.025 mm/step) |
Distance accuracy*1 | Error of less than ±0.2% of distance traveled or 3.94 mil. (0.1 mm), whichever is greater |
Repeatability *1, *2 | 3.9 mil (0.1 mm) or less |
Alignment accuracy for cutting printed material *1, *3 | ±39.4 mil. (±1 mm) or less for movement distance of 8.3 in. (210 mm) or less in material-feed direction and movement distance of 6.7 in. (170 mm) or less in width direction (Does not take influence of printer and material into account) |
Connectivity | • Ethernet (automatic switching between 10BASE-T and 100BASE-TX) • USB 2.0 (FULL SPEED compliant) |
Replot memory | 2 MB (buffer size: 8 MB) |
Command system | CAMM-GL? |
Power supply | Dedicated AC adapter Input: 100 – 240 Vac, 50/60 Hz Output: 24 Vdc 2.7 A |
Rated current | 1.0 A |
Power consumption | Approx. 24 W |
Acoustic noise level | During operation | 70 dB (A) or less |
During standby | 40 dB (A) or less |
Outer dimensions | 33.9 in. (Width) × 12.6 in. (Depth) × 9.3 in. (Height) (860 mm × 319 mm × 235 mm) |
Weight | 30 lb. (13.5 kg) |
Environment | Temperature | 41 to 104 °F (5 – 40 °C) |
Humidity | 20 – 80 %RH (no condensation) |
Included items | Cutter, Stand, Power cord, AC adapter, Blade, Blade holder, Roller base, USB cable, Alignment tool, Manuals |
*1 According to material and cutting conditions as specified by Roland DG Corporation.
*2 Excluding expansion/contraction of the media
• Length in sheet feed direction: Within 62.9 in. (1600 mm)
*3 According to measurement standards as specified by Roland DG Corporation.
• Software must be included Roland DG Corporation software.
• Assumes use of a laser or inkjet printer with a resolution of 720 dpi or greater.
• Excludes glossy and/or laminated material.
• Excludes effects of warped printing due to accuracy of printer or effects of expansion/contraction of material.
• May not be read correctly by the sensor depending on the printer ink (black) used.